|
Courses & Programs
|
Fashion MerchandisingAssociate of Applied Science (A.A.S.)
School of Business
This program provides students with a combination of highly creative, fashion-oriented courses as well as a solid business background. By including management classes, students are prepared for such positions as merchandise manager, buying assistant, fashion coordinator, and retail store manager.
Program DetailsTotal Credit Hours: 96
*Estimated Total Quarters: 8-9
What's a quarter?
A quarter is approximately one fourth of the year, shorter than a standard semester.
Available at these campuses:
Indianapolis - Downtown * The number of "estimated total quarters" for each program assumes you are enrolled full-time (at least 12 credit hours per quarter) throughout the entire program. Students taking more than 12 credit hours in a quarter will finish in fewer quarters; likewise, students taking fewer than 12 credit hours in a quarter may require additional quarters. Transferred credits from previous colleges, testing out of classes, and successfully completing classes (avoiding having to repeat a class) may also affect program length. Career & SkillsPossible Job TitlesMerchandise Buyer Assistant, Merchandise Buyer, Merchandiser, Apparel Merchandiser, Fashion Merchandiser, Fashion Coordinator, Retail Merchandiser, Visual Merchandising ManagerEstimated Salary (Entry Level to Mid-range)*
Education: Level of education has a direct impact on salary or hourly wage. In general, the more education a person has the higher the salary he or she can potentially earn. Someone with a high school diploma will most likely make less than someone with a Bachelor Degree. Experience: Experience level can have a significant impact on salary or hourly wage. Even with a college degree, an entry level job will pay less than a job several years down the road. Nothing can replace experience. Location: Depending on where you live in the United States your income can vary greatly. The cost of living in metropolitan areas or coastal areas usually warrants a higher salary or hourly wage than rural areas or other more affordable parts of the country. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Hours | ||
|---|---|---|
Professional CoursesWhat are professional courses? Any class that is categorized as "professional" is considered central to the program and requires a grade of "C" or higher to pass. | ||
| ACC1010 | Accounting I This course introduces students to the process used to analyze, record, classify, summarize, and interpret financial information. They are shown how to assemble financial statements following the steps in the accounting cycle. The Combination Journal is used to record transactions of a service business. Students will receive an overview of payroll accounting. | 4 |
| BUS1000 | Principles of Business This course presents fundamental business concepts and contemporary issues to introduce the student to the purposes and functions of business. | 4 |
| BUS1050 | Business Math This course provides students with a basic understanding of mathematics concepts and methods applied to business situations. Topics covered include banking, markups and markdowns, trade and cash discounts, payroll, simple and compound interest, and promissory notes, and the discount process. The course also covers annuities, installment buying and charge credit cards, home ownership expenses, interpreting financial reports, and depreciation. | 4 |
| BUS2300 | Business Office Procedures This course supplies a plan of study and instruction through a thorough understanding of business office techniques and acquainting students with business office duties. It is designed to help furnish some of the knowledge and instruction that employers designate as “experience.” | 4 |
| FAS1010 | Introduction to Fashion This course provides exposure to the terminology, activities, and operations that make up the fashion industry and the forces and people that influence it. Also, it is an overview of social and economic forces that have influenced fashion in each decade. | 4 |
| FAS1030 | Introduction to Textiles This course provides an in-depth exploration of fibers, yarns, weaves, and finishes. It also reflects on the concepts fashion retailers consider when selecting and using textiles. | 4 |
| FAS1050 | Historical Costume This course traces the history of costume from ancient times to the 20th century. It focuses on specific garment attributes and how these attributes reflect the political and sociological attitudes and events of various time periods. | 4 |
| FAS1950 | Psychology of Dress This course examines myths and symbols associated with dressing the body. The course will also analyze and debate the suggested meanings of these myths and symbols in relation to their historical origins and how consumers construct their identities. Finally, the course will explore how images of clothing in the media communicate messages beyond what consumers initially perceive. | 4 |
| FAS2000 | Ready-to-Wear Evaluation This course promotes understanding of techniques used by retail industry experts to identify desirable functional and aesthetic characteristics of quality ready-to-wear apparel. Special emphasis is placed on how retailers select clothing from a quality perspective that is appropriate for their target audience. | 4 |
| FAS2010 | Display Design This course presents visual merchandising concepts and techniques. Because creating visual displays is an important aspect of retailing, understanding visual merchandising concepts and techniques that entice the customer to visit and ultimately buy merchandise from a store is an integral role the fashion employee must play. These concepts are discussed and practiced. | 4 |
| FAS2030 | Apparel Merchandising This course presents students with the basic theoretical and practical concepts required for successful purchasing. Forecasting customer needs and purchasing the appropriate merchandise is a critical skill that is necessary in the highly competitive fashion industry. Topics covered include consumer behavior, chain and specialty store operations, local and foreign markets, private label programs, and the buyer’s role in advertising. | 4 |
| FAS2050 | Current Concepts in Retail Management This course is a culmination of current topics that are pertinent to today’s retail management industry. The course will explore tips that can help students become successful retail managers, if they desire, by analyzing current trends in consumer behavior, the retail industry itself, and employer/employee relationships. | 4 |
| FAS2150 | Fashion Show Planning This course focuses on the strategies used by retailers, designers, and manufacturers to promote their clothing and accessories through various types of fashion shows. In addition, students will gain practical application of concepts discussed by planning, organizing, and hosting a fashion show at an appropriate venue. | 4 |
| INT2990 | Internship This course provides students with actual on-the-job learning activities during the final quarter of instruction. | 4 |
| MKG1200 | Marketing This course introduces basic marketing terminology and concepts. A foundation is presented for understanding and applying basic marketing principles such as the relationship between the company, its products, distribution, promotion and pricing. | 4 |
| MKG2030 | Sales This course presents a variety of sales techniques. Some of the principles of sales that are described include prospecting, use of company knowledge, product information, sales presentations, handling objections, and developing appropriate closing techniques. | 4 |
General Education CoursesWhat are general education courses? Gen Ed courses fall outside the program's core curriculum but provide valuable, applicable skills and knowledge. | ||
| ECN2000 | Macroeconomics This course is concerned with the allocation of scarce resources among competing interests. This course presents economics as a method of thought and a way of taking hold of a problem, breaking it down, and working systematically through a solution. | 4 |
| COM1050 | Composition I This course focuses on helping students develop writing, researching, and critical thinking skills through writing paragraphs and essays using different rhetorical styles. Students also gain experience with peer reviewing. Students are required to earn a grade of C or higher to satisfy the requirements of this course. | 4 |
| COM2060 | Composition II This course builds on skills learned in Composition I and further develops writing, researching, and critical thinking skills with a focus on writing and reading academic essays. The course culminates in a well-reasoned research paper. | 4 |
| PSY1060 | Psychology This course provides students with a basic understanding of what psychology is, its relationship to the life sciences, and how behaviors affect our everyday lives. Emphasis is placed on developmental psychology and the problems that face us in regard to the relationships and mental and physical dilemmas they may pose. Topics such as stress, altered states of consciousness, aging, conflict, and types of therapies will be presented. | 4 |
| SPC1010 | Presentation Skills This course provides students with the basic skills necessary to organize their thoughts and communicate effectively through public speaking. Students learn to research, organize, and properly convey oral messages. Through practical classroom application, students gain sound experience in the art of oral presentation. Students are required to earn a grade of C or higher to satisfy the requirements of this course. Students earning a grade of C- or below will be required to repeat the course. | 4 |
Foundation CoursesWhat are foundation courses? These courses provide a foundation to your program and are often required by the field in which you’ll work. | ||
| CD2600 | Career Development This course provides information and resources important for anyone’s career development. It uses guest presenters and mock interviews, in addition to individual consultations, to provide career guidance. The class starts by having the students perform a self-assessment of their interests and values while at the same time, focusing on their professional goals. It emphasizes the importance of understanding how to create a successful resume no matter where a person is in their career path. In addition, it highlights how to apply a variety of other job search documents and execute follow-up. Instructors illustrate traditional and nontraditional methods of job searching to include some of the latest online resources. A significant element of this course is training students to have great interviewing skills. Additional time is spent researching employers, exploring employment opportunities available in the area, and setting up interviews with prospective employers. Toward the end of this course, students also learn value of teamwork and being successful in their career. By applying these techniques and suggestions in this course, students are able to approach their career exploration and job search with a more confident and winning attitude. This course is scheduled during the final or next to last quarter of the program. | 2 |
| CPU1000 | Computers and Office Automation This course provides students with a basic understanding of computing fundamentals including hardware, software, Internet concepts, and file management. This course also provides hands-on experience with basic word processing, spreadsheet and presentation applications. This course provides students with the necessary foundation for further study in desktop applications, and to apply these skills in advanced courses requiring electronic processing. | 4 |
| KEY1010 | Keyboarding I This course teaches students the fundamentals of keyboarding, including correct finger positions, machine operation, and correct posture. An introduction is made to the word processing program. | 2 |
| PSY1050 | Strategies for Success This course is designed to enhance the college learning experience and prepare students for personal and professional success. Concepts presented include managing change, setting and achieving goals, and thinking in ways to create success. This course also incorporates assessments that will increase one’s self-awareness, and improve the student’s interpersonal and intrapersonal skills. | 4 |
| Total Credit Hours | 96 | |
View another program in the School of Business: